| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Desert | N/A | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Silv | N/A | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Desert | N/A | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Gray | N/A | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Silver | N/A | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Silver | N/A | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Red | N/A | call | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Xterra | Gray | 32259 Miles | $15988 | More info from Phil Meador Toyota Jeep Subaru | Get Pre-qualified | |
| 2005 | Nissan | Xterra | Yellow | 37491 Miles | $18911 | More info from Team Mazda Subaru | Get Pre-qualified | |
| 2002 | Nissan | Xterra | Red | 88576 Miles | $11870 | More info from Team Mazda Subaru | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |